| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.50% As of February 8, 2010 | View Rate Details | Magnolia Credit Union | CD Account |
2.25% As of February 8, 2010 | View Rate Details | Magnolia Credit Union | CD Account |
2.20% As of February 8, 2010 | View Rate Details | Navigator Credit Union | CD Account |
2.02% As of February 8, 2010 | View Rate Details | Wesley Health Systems Credit Union | CD Account |
2.00% As of February 15, 2010 | View Rate Details | Jackson Area Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The First National Bank of Pontotoc - 6 Month CD Account | 1.40% to 1.25% | Feb 23, 2010 | |
| The First National Bank of Pontotoc - 12 Month CD Account | 1.50% to 1.35% | Feb 23, 2010 | |
| The First National Bank of Pontotoc - 2 Year CD Account | 1.75% to 1.60% | Feb 23, 2010 | |
| The Citizens Bank of Philadelphia, Mississippi - 12 Month CD Account | 1.50% to 1.51% | Feb 23, 2010 | |
| The Citizens Bank of Philadelphia, Mississippi - 2 Year CD Account | 1.50% to 1.51% | Feb 23, 2010 | |

