| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of February 25, 2010 | View Rate Details | Members 1st Community Credit Union | Savings Account |
1.51% As of February 8, 2010 | View Rate Details | Mississippi Postal Employees Credit Union | Savings Account |
1.26% As of February 15, 2010 | View Rate Details | Meridian Mississippi Ang Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Mississippi Credit Union | Savings Account |
0.90% As of February 8, 2010 | View Rate Details | Navigator Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| 1st Mississippi Credit Union - Savings Account | 0.25% to 0.35% | Mar 1, 2010 | |
| Members 1st Community Credit Union - Savings Account | 1.76% to 1.76% | Feb 25, 2010 | |
| Gulf Coast Community Credit Union - Savings Account | 0.10% to 0.05% | Feb 23, 2010 | |
| Meridian Mississippi Ang Credit Union - Savings Account | 1.51% to 1.26% | Feb 15, 2010 | |
| Jackson Area Credit Union - Savings Account | 0.75% to 0.50% | Feb 15, 2010 | |

